| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18 06:00 | 2 | ESE | 37.6 | 38 | 39.7 | .00 | 99 | 1026.6 | Steady | Partly Cloudy | 38.7 | 13.8 | |
| 01/18 09:00 | 0 | - | 37.0 | 37 | 39.4 | .00 | 100 | 1027.4 | Rising | Partly Cloudy | 38.0 | 13.7 | |
| 01/18 12:00 | 1 | ESE | 39.6 | 39 | 39.4 | .01 | 99 | 1027.7 | Steady | Partly Cloudy | 41.3 | 13.8 | |
| 01/18 15:00 | 0 | - | 44.7 | 45 | 43.4 | .01 | 93 | 1026.8 | Falling | Partly Cloudy | 51.7 | 13.6 | |
| 01/18 18:00 | 0 | - | 40.4 | 40 | 41.1 | .01 | 97 | 1027.0 | Steady | Partly Cloudy | 45.3 | 13.8 | |
| 01/18 21:00 | 0 | - | 41.1 | 41 | 40.7 | .01 | 95 | 1027.2 | Steady | Partly Cloudy | 42.6 | 13.7 | |
| 01/18 23:58 | 0 | - | 40.1 | 40 | 40.5 | .01 | 95 | 1028.8 | Rising | Partly Cloudy | 41.3 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 06:04 | 36.1 | 09:37 | 47.3 | 14:41 | 36 | 06:52 | 47 | 14:25 | 38.8 | 10:52 | 49.3 | 14:42 | .01 | 88 | 14:44 | 100 | 06:06 | 1025.9 | 00:10 | 1028.8 | 23:43 |