| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17 06:00 | 0 | - | 38.6 | 39 | 40.5 | .00 | 97 | 1028.6 | Falling | Partly Cloudy | 39.2 | 13.7 | |
| 01/17 09:00 | 0 | - | 38.9 | 39 | 40.2 | .00 | 96 | 1028.4 | Steady | Partly Cloudy | 39.0 | 13.6 | |
| 01/17 12:00 | 0 | - | 42.5 | 43 | 40.4 | .00 | 93 | 1027.9 | Steady | Partly Cloudy | 41.9 | 13.6 | |
| 01/17 15:00 | 0 | - | 44.8 | 45 | 43.8 | .00 | 86 | 1026.3 | Falling | Partly Cloudy | 52.3 | 13.6 | |
| 01/17 18:00 | 1 | ESE | 39.6 | 40 | 41.8 | .00 | 95 | 1026.1 | Steady | Partly Cloudy | 45.1 | 13.6 | |
| 01/17 21:00 | 0 | - | 40.3 | 40 | 41.1 | .00 | 96 | 1026.0 | Steady | Partly Cloudy | 42.1 | 13.8 | |
| 01/17 23:58 | 0 | - | 39.8 | 40 | 40.7 | .00 | 97 | 1026.1 | Steady | Partly Cloudy | 40.9 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 12:57 | 37.6 | 04:36 | 47.9 | 14:29 | 38 | 03:19 | 48 | 14:23 | 39.8 | 08:00 | 48.8 | 14:40 | 0.0 | 84 | 13:59 | 98 | 03:23 | 1025.5 | 20:41 | 1030.2 | 00:04 |