| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06 06:00 | 0 | - | 33.8 | 34 | 37.8 | .60 | 100 | 1003.1 | Falling+ | Partly Cloudy +Rain | 37.2 | 13.6 | |
| 01/06 09:00 | 0 | - | 35.0 | 35 | 37.5 | .78 | 100 | 1002.2 | Falling | Mostly Cloudy +Rain | 37.0 | 13.8 | |
| 01/06 12:00 | 0 | - | 38.2 | 38 | 37.8 | .90 | 100 | 1001.4 | Falling | Mostly Cloudy +Snow | 38.2 | 13.8 | |
| 01/06 15:00 | 0 | - | 39.5 | 40 | 38.4 | 1.02 | 100 | 999.9 | Falling | Mostly Cloudy +Rain | 39.4 | 13.7 | |
| 01/06 18:00 | 0 | - | 36.1 | 36 | 38.9 | 1.20 | 100 | 1001.1 | Rising | Mostly Cloudy +Snow | 39.0 | 13.5 | |
| 01/06 21:00 | 0 | - | 36.3 | 36 | 38.6 | 1.20 | 100 | 1002.7 | Rising | Mostly Cloudy | 38.3 | 13.8 | |
| 01/06 23:58 | 0 | - | 35.0 | 35 | 38.1 | 1.20 | 100 | 1003.1 | Steady | Mostly Cloudy +Rain or Snow | 36.9 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 9 | 16:24 | 33.5 | 06:32 | 39.9 | 15:08 | 34 | 04:59 | 40 | 13:57 | 37.2 | 07:44 | 38.9 | 17:52 | 1.20 | 100 | 00:00 | 100 | 00:00 | 999.7 | 14:36 | 1008.7 | 00:00 |