| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05 06:00 | 0 | - | 31.9 | 32 | 38.1 | .00 | 100 | 1008.9 | Rising | Mostly Cloudy | 34.5 | 13.8 | |
| 01/05 09:00 | 0 | - | 31.7 | 32 | 37.3 | .01 | 100 | 1011.1 | Rising+ | Partly Cloudy | 33.7 | 13.6 | |
| 01/05 12:00 | 0 | - | 36.2 | 36 | 37.0 | .01 | 100 | 1013.3 | Rising+ | Partly Cloudy | 36.2 | 13.8 | |
| 01/05 15:00 | 0 | - | 37.9 | 38 | 38.1 | .01 | 100 | 1013.1 | Steady | Partly Cloudy | 39.2 | 13.8 | |
| 01/05 18:00 | 0 | - | 36.4 | 36 | 38.0 | .01 | 100 | 1013.0 | Steady | Partly Cloudy | 38.3 | 13.7 | |
| 01/05 21:00 | 1 | ESE | 36.4 | 36 | 38.0 | .08 | 100 | 1011.6 | Falling | Partly Cloudy | 38.1 | 13.6 | |
| 01/05 23:58 | 0 | - | 36.2 | 36 | 38.1 | .10 | 100 | 1008.7 | Falling+ | Partly Cloudy +Snow | 38.0 | 13.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 3 | 18:37 | 31.5 | 07:54 | 38.4 | 13:36 | 32 | 04:26 | 38 | 12:51 | 36.4 | 10:48 | 41.0 | 00:00 | .10 | 100 | 00:00 | 100 | 00:00 | 1005.0 | 00:01 | 1013.7 | 15:57 |