| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03 06:00 | 0 | - | 40.3 | 39 | 40.6 | .36 | 100 | 997.5 | Falling+ | Partly Cloudy +Rain | 41.0 | 13.7 | |
| 01/03 09:00 | 0 | - | 40.3 | 40 | 40.7 | .64 | 100 | 996.1 | Falling | Mostly Cloudy +Rain | 41.3 | 13.7 | |
| 01/03 12:00 | 0 | - | 40.7 | 41 | 40.9 | .92 | 100 | 996.1 | Steady | Mostly Cloudy +Snow | 41.6 | 13.8 | |
| 01/03 15:00 | 0 | - | 41.6 | 42 | 41.3 | .95 | 100 | 994.2 | Falling | Mostly Cloudy +Rain | 42.3 | 13.5 | |
| 01/03 18:00 | 0 | - | 40.9 | 41 | 41.5 | .98 | 100 | 992.9 | Falling | Mostly Cloudy +Rain | 42.4 | 13.7 | |
| 01/03 21:00 | 0 | - | 41.0 | 41 | 41.7 | 1.04 | 100 | 991.7 | Falling | Mostly Cloudy +Rain | 42.3 | 13.5 | |
| 01/03 23:58 | 0 | - | 41.4 | 41 | 41.8 | 1.31 | 100 | 990.8 | Falling | Mostly Cloudy +Rain | 42.3 | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 05:54 | 39.4 | 00:31 | 41.7 | 14:03 | 39 | 00:31 | 42 | 13:47 | 40.0 | 03:18 | 41.8 | 23:43 | 1.31 | 100 | 00:00 | 100 | 00:00 | 990.8 | 23:53 | 1004.1 | 00:00 |