| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02 06:00 | 0 | - | 38.1 | 38 | 39.4 | .00 | 99 | 1010.7 | Steady | Partly Cloudy | 39.3 | 13.5 | |
| 01/02 09:00 | 0 | - | 38.6 | 39 | 39.5 | .00 | 99 | 1011.0 | Steady | Partly Cloudy | 39.7 | 13.8 | |
| 01/02 12:00 | 0 | - | 40.8 | 41 | 39.9 | .03 | 98 | 1011.8 | Rising | Partly Cloudy | 40.5 | 13.7 | |
| 01/02 15:00 | 0 | - | 40.9 | 41 | 40.3 | .05 | 99 | 1010.3 | Falling | Partly Cloudy | 41.2 | 13.7 | |
| 01/02 18:00 | 0 | - | 40.3 | 40 | 40.6 | .05 | 100 | 1008.9 | Falling | Mostly Cloudy +Rain | 41.3 | 13.8 | |
| 01/02 21:00 | 0 | - | 39.7 | 40 | 40.6 | .18 | 100 | 1006.5 | Falling+ | Partly Cloudy +Rain | 41.1 | 13.7 | |
| 01/02 23:58 | 0 | - | 39.6 | 40 | 40.7 | .31 | 100 | 1004.1 | Falling+ | Partly Cloudy +Rain | 41.1 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 22:51 | 36.7 | 03:42 | 41.1 | 13:30 | 37 | 01:06 | 41 | 11:13 | 39.0 | 07:48 | 40.8 | 21:04 | .31 | 97 | 00:00 | 100 | 17:26 | 1004.0 | 23:56 | 1011.9 | 10:01 |