| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01 06:00 | 0 | - | 39.0 | 39 | 39.6 | .00 | 99 | 1010.1 | Falling+ | Partly Cloudy +Rain | 40.1 | 13.5 | |
| 01/01 09:00 | 0 | - | 38.5 | 39 | 39.7 | .00 | 98 | 1009.9 | Steady | Partly Cloudy | 40.1 | 13.5 | |
| 01/01 12:00 | 0 | - | 39.5 | 39 | 39.9 | .00 | 96 | 1009.8 | Steady | Partly Cloudy | 41.0 | 13.7 | |
| 01/01 15:00 | 0 | - | 40.2 | 40 | 40.4 | .00 | 95 | 1008.8 | Falling | Mostly Cloudy +Snow | 41.5 | 13.7 | |
| 01/01 18:00 | 0 | - | 39.1 | 39 | 40.5 | .00 | 97 | 1008.5 | Steady | Mostly Cloudy +Snow | 41.0 | 13.8 | |
| 01/01 21:00 | 0 | - | 38.2 | 38 | 40.3 | .00 | 97 | 1008.7 | Steady | Mostly Cloudy +Rain | 40.6 | 13.8 | |
| 01/01 23:58 | 0 | - | 37.8 | 38 | 40.1 | .00 | 97 | 1009.7 | Rising | Partly Cloudy | 40.3 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 14:46 | 37.7 | 22:48 | 40.4 | 13:57 | 38 | 00:00 | 40 | 11:16 | 39.1 | 02:31 | 40.5 | 15:07 | 0.0 | 94 | 13:54 | 100 | 00:00 | 1008.4 | 18:06 | 1013.5 | 00:00 |