| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22 06:00 | 0 | - | 40.6 | 40 | 41.6 | .03 | 91 | 1004.6 | Steady | Mostly Cloudy +Rain | 41.0 | 13.8 | |
| 12/22 09:00 | 0 | - | 38.9 | 38 | 41.4 | .09 | 98 | 1003.7 | Falling | Mostly Cloudy +Rain | 40.8 | 13.7 | |
| 12/22 12:00 | 0 | - | 39.9 | 40 | 41.3 | .15 | 99 | 1000.0 | Falling+ | Partly Cloudy +Rain | 41.2 | 13.7 | |
| 12/22 15:00 | 3 | ESE | 42.6 | 41 | 41.5 | .26 | 92 | 996.5 | Falling+ | Partly Cloudy +Rain | 41.8 | 13.7 | |
| 12/22 18:00 | 2 | ESE | 42.0 | 41 | 42.1 | .42 | 92 | 999.2 | Rising+ | Mostly Cloudy | 42.0 | 13.7 | |
| 12/22 21:00 | 0 | - | 39.6 | 39 | 41.8 | .46 | 92 | 1002.3 | Rising+ | Mostly Cloudy | 40.8 | 13.5 | |
| 12/22 23:58 | 4 | ESE | 40.5 | 39 | 41.4 | .47 | 89 | 1005.2 | Rising+ | Mostly Cloudy | 40.5 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 20 | 15:59 | 37.7 | 21:23 | 43.4 | 15:43 | 36 | 20:44 | 43 | 01:30 | 40.9 | 10:48 | 42.2 | 00:03 | .47 | 84 | 20:12 | 99 | 08:47 | 996.2 | 15:11 | 1005.3 | 23:56 |