| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21 06:00 | 0 | - | 39.3 | 39 | 41.9 | .14 | 99 | 999.7 | Falling+ | Partly Cloudy +Rain | 41.5 | 13.7 | |
| 12/21 09:00 | 0 | - | 39.3 | 39 | 41.7 | .32 | 100 | 998.0 | Falling | Mostly Cloudy +Rain | 41.3 | 13.7 | |
| 12/21 12:00 | 0 | - | 44.5 | 43 | 41.9 | .49 | 95 | 997.3 | Falling | Mostly Cloudy +Rain | 43.2 | 13.8 | |
| 12/21 15:00 | 0 | - | 43.8 | 44 | 43.0 | .51 | 94 | 997.3 | Steady | Mostly Cloudy +Snow | 44.6 | 13.8 | |
| 12/21 18:00 | 2 | ESE | 41.5 | 42 | 43.1 | .51 | 99 | 998.1 | Rising | Mostly Cloudy +Snow | 43.3 | 13.7 | |
| 12/21 21:00 | 0 | - | 40.7 | 41 | 42.6 | .51 | 97 | 1000.2 | Rising+ | Mostly Cloudy | 42.3 | 13.7 | |
| 12/21 23:58 | 2 | ESE | 41.2 | 41 | 42.1 | .51 | 94 | 1002.7 | Rising+ | Mostly Cloudy | 41.4 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 11 | 11:55 | 38.7 | 22:51 | 45.4 | 14:40 | 38 | 05:11 | 45 | 11:56 | 41.2 | 10:43 | 43.1 | 15:15 | .51 | 86 | 14:30 | 100 | 08:22 | 996.9 | 14:14 | 1004.8 | 00:03 |