| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19 06:00 | 0 | - | 36.0 | 36 | 39.1 | .00 | 100 | 1000.1 | Rising | Mostly Cloudy +Rain | 37.1 | 13.6 | |
| 12/19 09:00 | 0 | - | 36.1 | 36 | 39.1 | .01 | 100 | 1001.6 | Rising | Mostly Cloudy | 37.8 | 13.7 | |
| 12/19 12:00 | 2 | ESE | 41.1 | 41 | 39.7 | .01 | 93 | 1002.8 | Rising | Mostly Cloudy +Snow | 40.7 | 13.8 | |
| 12/19 15:00 | 0 | - | 39.5 | 40 | 40.6 | .02 | 95 | 1003.0 | Steady | Mostly Cloudy +Snow | 41.1 | 13.7 | |
| 12/19 18:00 | 0 | - | 37.0 | 37 | 40.6 | .04 | 99 | 1004.4 | Rising | Mostly Cloudy +Snow | 40.0 | 13.6 | |
| 12/19 21:00 | 0 | - | 38.0 | 38 | 40.0 | .04 | 100 | 1005.5 | Rising | Mostly Cloudy +Rain | 39.1 | 13.7 | |
| 12/19 23:58 | 0 | - | 41.9 | 42 | 40.0 | .04 | 88 | 1006.3 | Rising | Mostly Cloudy +Rain | 40.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 9 | 23:36 | 34.3 | 02:46 | 42.2 | 23:39 | 34 | 02:36 | 42 | 11:27 | 38.6 | 07:55 | 40.8 | 00:00 | .04 | 86 | 13:29 | 100 | 00:00 | 996.8 | 00:01 | 1006.4 | 23:55 |