| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18 06:00 | 8 | ESE | 45.9 | 45 | 45.0 | .08 | 90 | 1000.9 | Falling+ | Partly Cloudy +Rain | 45.1 | 13.7 | |
| 12/18 09:00 | 2 | ESE | 44.1 | 43 | 45.0 | .18 | 95 | 996.5 | Falling+ | Partly Cloudy +Rain | 44.9 | 13.7 | |
| 12/18 12:00 | 1 | ESE | 43.5 | 43 | 44.9 | .39 | 96 | 991.0 | Falling+ | Partly Cloudy +Rain | 44.7 | 13.7 | |
| 12/18 15:00 | 1 | ESE | 40.0 | 39 | 44.5 | .79 | 98 | 985.6 | Falling+ | Partly Cloudy +Rain | 43.6 | 13.7 | |
| 12/18 18:00 | 0 | - | 38.6 | 39 | 43.6 | 1.04 | 97 | 987.9 | Rising+ | Mostly Cloudy | 41.8 | 13.7 | |
| 12/18 21:00 | 1 | ESE | 35.9 | 35 | 42.1 | 1.04 | 99 | 993.0 | Rising+ | Mostly Cloudy | 39.3 | 13.7 | |
| 12/18 23:58 | 0 | - | 35.2 | 35 | 40.8 | 1.04 | 99 | 996.8 | Rising+ | Mostly Cloudy | 37.8 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 18 | 03:44 | 34.6 | 22:36 | 46.4 | 00:31 | 34 | 21:32 | 46 | 00:00 | 40.8 | 22:48 | 45.7 | 06:04 | 1.04 | 83 | 00:20 | 100 | 23:06 | 984.9 | 16:28 | 1009.6 | 00:09 |