| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 07:58 | 0 | - | 38.3 | 38 | 42.1 | .01 | 100 | 1016.0 | Rising | Partly Cloudy | 38.6 | 11.1 | |
| 11/04 10:58 | 2 | ESE | 44.3 | 44 | 42.2 | .01 | 95 | 1016.3 | Steady | Partly Cloudy | 42.5 | 11.5 | |
| 11/04 12:00 | 1 | ESE | 45.1 | 45 | 43.1 | .01 | 92 | 1015.7 | Falling | Partly Cloudy | 48.4 | 11.3 | |
| 11/04 15:00 | 0 | - | 46.0 | 46 | 48.3 | .01 | 90 | 1012.7 | Falling+ | Partly Cloudy +Rain | 52.4 | 11.3 | |
| 11/04 18:00 | 0 | - | 40.6 | 41 | 45.2 | .01 | 97 | 1009.6 | Falling+ | Partly Cloudy +Rain | 45.2 | 11.3 | |
| 11/04 21:00 | 0 | - | 42.9 | 43 | 44.2 | .01 | 94 | 1006.3 | Falling+ | Partly Cloudy +Rain | 44.2 | 11.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 13:08 | 37.9 | 07:23 | 47.9 | 13:57 | 38 | 06:13 | 48 | 13:41 | 41.9 | 09:18 | 50.9 | 14:35 | .01 | 81 | 13:55 | 100 | 00:00 | 1006.3 | 21:00 | 1016.8 | 09:21 |