| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01 06:00 | 0 | - | 48.2 | 48 | 48.2 | .73 | 100 | 1005.5 | Falling+ | Partly Cloudy +Rain | 48.3 | 11.1 | |
| 11/01 09:00 | 0 | - | 46.3 | 46 | 48.3 | 1.25 | 100 | 1004.9 | Falling | Mostly Cloudy +Rain | 47.6 | 11.0 | |
| 11/01 12:00 | 0 | - | 47.6 | 48 | 48.4 | 1.40 | 100 | 1006.8 | Rising | Mostly Cloudy | 48.1 | 11.3 | |
| 11/01 15:00 | 0 | - | 49.0 | 49 | 49.1 | 1.40 | 100 | 1010.4 | Rising+ | Partly Cloudy | 51.1 | 11.6 | |
| 11/01 18:00 | 0 | - | 44.3 | 44 | 50.0 | 1.40 | 99 | 1012.5 | Rising | Partly Cloudy | 48.5 | 11.2 | |
| 11/01 21:00 | 0 | - | 42.9 | 43 | 48.6 | 1.52 | 99 | 1015.7 | Rising+ | Partly Cloudy | 45.2 | 10.9 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 13 | 20:00 | 42.9 | 20:59 | 49.9 | 15:54 | 43 | 18:24 | 51 | 15:35 | 48.1 | 01:22 | 52.3 | 15:45 | 1.52 | 91 | 20:06 | 100 | 00:00 | 1004.4 | 08:27 | 1015.7 | 20:59 |