| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 06:00 | 5 | ESE | 50.4 | 50 | 46.6 | .06 | 90 | 1018.9 | Rising+ | Mostly Clear | 47.7 | 11.7 | |
| 10/29 09:00 | 0 | - | 48.9 | 49 | 47.5 | .07 | 97 | 1024.0 | Rising+ | Mostly Clear | 48.5 | 11.7 | |
| 10/29 12:00 | 0 | - | 49.9 | 50 | 48.5 | .11 | 99 | 1028.3 | Rising+ | Mostly Clear | 51.0 | 12.0 | |
| 10/29 15:00 | 0 | - | 51.4 | 52 | 50.2 | .11 | 97 | 1029.9 | Rising | Mostly Clear | 55.0 | 12.4 | |
| 10/29 18:00 | 0 | - | 47.4 | 47 | 51.9 | .11 | 98 | 1031.2 | Rising | Partly Cloudy | 52.3 | 11.9 | |
| 10/29 21:00 | 0 | - | 44.1 | 44 | 49.9 | .11 | 99 | 1032.7 | Rising | Mostly Clear | 47.0 | 11.7 | |
| 10/29 23:58 | 0 | - | 43.0 | 43 | 48.5 | .11 | 100 | 1031.8 | Falling | Partly Cloudy | 45.3 | 11.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 14 | 07:37 | 42.9 | 22:39 | 53.0 | 16:02 | 43 | 22:08 | 53 | 15:04 | 45.6 | 00:00 | 60.3 | 15:42 | .11 | 88 | 07:11 | 100 | 00:00 | 1012.5 | 00:00 | 1032.8 | 21:13 |