| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 06:00 | 0 | - | 49.2 | 49 | 49.0 | .07 | 100 | 1023.0 | Steady | Partly Cloudy | 48.8 | 13.5 | |
| 10/21 09:00 | 0 | - | 49.0 | 49 | 49.2 | .07 | 100 | 1023.4 | Steady | Partly Cloudy | 49.2 | 13.5 | |
| 10/21 12:00 | 0 | - | 49.7 | 50 | 50.3 | .07 | 99 | 1023.3 | Steady | Partly Cloudy | 51.8 | 13.7 | |
| 10/21 15:00 | 0 | - | 51.8 | 52 | 51.3 | .07 | 91 | 1021.2 | Falling+ | Partly Cloudy | 60.7 | 13.8 | |
| 10/21 18:00 | 0 | - | 48.2 | 48 | 52.7 | .07 | 98 | 1018.5 | Falling+ | Partly Cloudy | 53.8 | 13.5 | |
| 10/21 21:00 | 0 | - | 45.0 | 45 | 50.8 | .07 | 99 | 1017.7 | Falling | Partly Cloudy | 48.2 | 13.5 | |
| 10/21 23:58 | 0 | - | 45.9 | 46 | 49.5 | .07 | 100 | 1016.1 | Falling | Partly Cloudy | 47.5 | 13.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 12:56 | 44.3 | 21:37 | 52.9 | 15:59 | 44 | 21:33 | 53 | 14:20 | 48.9 | 02:51 | 58.0 | 16:07 | .07 | 89 | 16:01 | 100 | 00:00 | 1016.0 | 23:55 | 1023.9 | 11:40 |