| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18 06:00 | 0 | - | 46.2 | 46 | 47.9 | .00 | 96 | 1018.4 | Falling | Partly Cloudy | 46.4 | 13.7 | |
| 10/18 09:00 | 0 | - | 46.1 | 46 | 47.9 | .22 | 99 | 1017.6 | Falling | Partly Cloudy | 46.8 | 13.7 | |
| 10/18 12:00 | 0 | - | 46.1 | 46 | 47.9 | .41 | 99 | 1015.4 | Falling+ | Partly Cloudy | 47.2 | 13.7 | |
| 10/18 15:00 | 0 | - | 45.9 | 46 | 47.9 | .53 | 97 | 1009.6 | Falling+ | Partly Cloudy | 47.0 | 13.7 | |
| 10/18 18:00 | 0 | - | 46.3 | 46 | 47.8 | .81 | 99 | 1005.3 | Falling+ | Partly Cloudy | 46.8 | 13.6 | |
| 10/18 21:00 | 0 | - | 46.0 | 46 | 47.6 | 1.03 | 99 | 1003.7 | Falling | Mostly Cloudy +Rain | 46.6 | 13.6 | |
| 10/18 23:58 | 0 | - | 45.6 | 46 | 47.6 | 1.19 | 99 | 1002.7 | Falling | Mostly Cloudy +Rain | 47.1 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 14:29 | 44.2 | 01:56 | 46.7 | 06:28 | 44 | 01:26 | 47 | 05:07 | 47.5 | 21:01 | 50.0 | 00:00 | 1.19 | 95 | 14:12 | 99 | 08:59 | 1002.7 | 23:49 | 1020.8 | 00:00 |