| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17 06:00 | 0 | - | 45.6 | 46 | 47.6 | .01 | 99 | 1017.8 | Steady | Partly Cloudy | 46.1 | 13.7 | |
| 10/17 09:00 | 0 | - | 44.3 | 44 | 47.3 | .01 | 99 | 1018.5 | Rising | Partly Cloudy | 45.3 | 13.7 | |
| 10/17 12:00 | 1 | ESE | 49.8 | 49 | 47.4 | .01 | 90 | 1019.1 | Steady | Partly Cloudy | 49.2 | 13.7 | |
| 10/17 15:00 | 3 | ESE | 56.9 | 56 | 49.4 | .01 | 68 | 1019.2 | Steady | Partly Cloudy | 62.4 | 13.9 | |
| 10/17 18:00 | 0 | - | 49.4 | 49 | 55.3 | .01 | 87 | 1019.4 | Steady | Partly Cloudy | 56.7 | 13.7 | |
| 10/17 21:00 | 0 | - | 45.6 | 46 | 51.6 | .01 | 94 | 1020.0 | Rising | Partly Cloudy | 49.1 | 13.6 | |
| 10/17 23:58 | 0 | - | 44.7 | 45 | 50.0 | .01 | 96 | 1020.8 | Steady | Partly Cloudy | 47.6 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 15 | 12:24 | 43.7 | 08:45 | 57.1 | 14:51 | 44 | 07:47 | 56 | 14:31 | 47.3 | 08:32 | 63.9 | 16:52 | .01 | 67 | 14:55 | 100 | 10:09 | 1017.5 | 05:16 | 1020.8 | 22:11 |