| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 06:00 | 0 | - | 45.4 | 45 | 49.0 | .02 | 99 | 1013.6 | Rising | Partly Cloudy | 46.4 | 13.6 | |
| 10/09 09:00 | 0 | - | 49.0 | 49 | 48.9 | .02 | 99 | 1016.1 | Rising+ | Mostly Clear | 48.2 | 13.8 | |
| 10/09 12:00 | 0 | - | 54.1 | 55 | 50.2 | .02 | 94 | 1017.1 | Rising | Partly Cloudy | 55.1 | 13.5 | |
| 10/09 15:00 | 2 | ESE | 55.0 | 55 | 52.4 | .02 | 86 | 1017.1 | Steady | Partly Cloudy | 59.8 | 13.8 | |
| 10/09 18:00 | 0 | - | 53.6 | 54 | 59.3 | .02 | 92 | 1015.9 | Falling | Partly Cloudy | 59.7 | 13.6 | |
| 10/09 21:00 | 0 | - | 50.7 | 51 | 55.3 | .02 | 97 | 1015.0 | Falling | Partly Cloudy | 53.8 | 13.8 | |
| 10/09 23:58 | 1 | ESE | 51.0 | 52 | 53.8 | .02 | 95 | 1014.1 | Falling | Partly Cloudy | 52.4 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 8 | 07:10 | 45.2 | 05:39 | 59.1 | 16:50 | 45 | 00:29 | 59 | 16:15 | 48.8 | 08:37 | 71.0 | 16:48 | .02 | 78 | 16:14 | 100 | 01:27 | 1011.0 | 01:57 | 1018.1 | 13:34 |