| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22 06:00 | 0 | - | 53.3 | 54 | 56.9 | .00 | 99 | 1019.8 | Steady | Partly Cloudy | 54.5 | 11.6 | |
| 09/22 09:00 | 0 | - | 54.7 | 56 | 56.5 | .01 | 100 | 1020.6 | Rising | Partly Cloudy | 55.0 | 11.6 | |
| 09/22 12:00 | 0 | - | 56.5 | 57 | 56.9 | .01 | 99 | 1021.0 | Steady | Partly Cloudy | 57.0 | 11.7 | |
| 09/22 15:00 | 0 | - | 61.5 | 62 | 58.3 | .01 | 85 | 1020.1 | Falling | Partly Cloudy | 60.8 | 11.9 | |
| 09/22 18:00 | 0 | - | 58.7 | 59 | 59.3 | .01 | 95 | 1019.0 | Falling | Partly Cloudy | 60.2 | 11.5 | |
| 09/22 21:00 | 0 | - | 56.2 | 57 | 59.0 | .01 | 96 | 1019.3 | Steady | Partly Cloudy | 58.3 | 11.4 | |
| 09/22 23:58 | 0 | - | 56.0 | 57 | 58.6 | .01 | 97 | 1019.9 | Steady | Partly Cloudy | 57.6 | 11.2 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 12:47 | 52.3 | 00:39 | 61.6 | 14:48 | 52 | 00:21 | 62 | 14:32 | 56.5 | 08:36 | 59.6 | 00:04 | .01 | 82 | 14:36 | 100 | 07:16 | 1018.8 | 19:57 | 1021.4 | 10:54 |