| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19 06:00 | 0 | - | 57.7 | 59 | 60.9 | .18 | 100 | 1016.8 | Steady | Partly Cloudy | 11.5 | ||
| 08/19 09:00 | 0 | - | 59.4 | 60 | 60.8 | .21 | 100 | 1018.7 | Rising | Mostly Clear | 11.6 | ||
| 08/19 12:00 | 0 | - | 59.4 | 60 | 61.5 | .25 | 99 | 1020.1 | Rising | Mostly Clear | 12.0 | ||
| 08/19 15:00 | 0 | - | 62.5 | 64 | 63.0 | .25 | 97 | 1020.5 | Steady | Partly Cloudy | 12.8 | ||
| 08/19 18:00 | 0 | - | 63.9 | 66 | 66.1 | .25 | 96 | 1020.7 | Steady | Partly Cloudy | 11.8 | ||
| 08/19 21:00 | 0 | - | 58.9 | 60 | 65.3 | .25 | 99 | 1021.4 | Rising | Partly Cloudy | 11.6 | ||
| 08/19 23:58 | 0 | - | 58.4 | 59 | 64.0 | .25 | 99 | 1022.0 | Rising | Partly Cloudy | 11.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 17:33 | 57.5 | 05:01 | 65.9 | 17:30 | 58 | 00:00 | 67 | 17:25 | 60.7 | 08:13 | 66.6 | 18:29 | .25 | 88 | 17:33 | 100 | 01:19 | 1015.9 | 01:55 | 1022.2 | 23:41 |