| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15 08:47 | 0 | - | 57.2 | 58 | 67.5 | .27 | 99 | 1006.6 | Falling | Partly Cloudy | 12.3 | ||
| 08/15 09:00 | 0 | - | 56.4 | 57 | 68.1 | .29 | 99 | 1006.7 | Falling | Partly Cloudy | 12.4 | ||
| 08/15 12:00 | 0 | - | 58.9 | 60 | 72.5 | .48 | 100 | 1004.9 | Falling | Partly Cloudy | 12.5 | ||
| 08/15 15:00 | 0 | - | 59.5 | 60 | 74.6 | .53 | 99 | 1003.7 | Falling | Partly Cloudy | 12.6 | ||
| 08/15 18:00 | 0 | - | 59.8 | 61 | 72.3 | .54 | 100 | 1003.8 | Steady | Partly Cloudy | 12.6 | ||
| 08/15 21:00 | 0 | - | 59.3 | 60 | 68.8 | .54 | 100 | 1003.8 | Steady | Partly Cloudy | 12.4 | ||
| 08/15 23:58 | 0 | - | 60.7 | 62 | 68.8 | .54 | 98 | 1004.9 | Rising | Partly Cloudy | 11.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 11 | 22:44 | 55.7 | 09:18 | 61.8 | 22:01 | 56 | 01:56 | 63 | 21:55 | 65.6 | 07:21 | 74.7 | 14:35 | .54 | 98 | 00:22 | 100 | 09:51 | 1003.3 | 19:49 | 1010.7 | 00:00 |