| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14 06:00 | 0 | - | 56.9 | 57 | 65.0 | .00 | 89 | 1013.4 | Steady | Partly Cloudy | 11.5 | ||
| 08/14 09:00 | 0 | - | 58.4 | 58 | 64.1 | .00 | 86 | 1013.9 | Steady | Partly Cloudy | 11.2 | ||
| 08/14 12:01 | 0 | - | 58.8 | 59 | 63.8 | .00 | 88 | 1013.7 | Steady | Partly Cloudy | 11.0 | ||
| 08/14 15:00 | 0 | - | 61.2 | 62 | 65.2 | .01 | 90 | 1013.6 | Steady | Partly Cloudy | 12.8 | ||
| 08/14 18:00 | 0 | - | 59.5 | 60 | 66.7 | .13 | 96 | 1012.8 | Falling | Partly Cloudy | 11.7 | ||
| 08/14 21:00 | 0 | - | 58.2 | 59 | 71.6 | .26 | 98 | 1011.8 | Falling | Partly Cloudy | 12.7 | ||
| 08/14 23:58 | 0 | - | 57.1 | 58 | 71.0 | .56 | 99 | 1010.7 | Falling | Partly Cloudy | 11.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 21:32 | 56.2 | 05:06 | 62.0 | 15:53 | 56 | 04:56 | 63 | 14:55 | 63.8 | 11:24 | 72.3 | 21:54 | .56 | 80 | 00:02 | 99 | 22:25 | 1010.7 | 23:58 | 1014.2 | 10:46 |