| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26 06:00 | 0 | - | 55.1 | 55 | 67.1 | .00 | 87 | 1013.6 | Steady | Partly Cloudy | 60.4 | 12.3 | |
| 07/26 09:00 | 0 | - | 56.6 | 57 | 65.3 | .00 | 89 | 1014.1 | Steady | Partly Cloudy | 59.5 | 12.3 | |
| 07/26 12:00 | 0 | - | 65.8 | 66 | 65.0 | .00 | 72 | 1013.8 | Steady | Partly Cloudy | 64.0 | 13.4 | |
| 07/26 15:00 | 4 | ESE | 71.7 | 72 | 68.3 | .00 | 60 | 1012.8 | Falling | Partly Cloudy | 76.7 | 13.8 | |
| 07/26 18:00 | 1 | ESE | 75.3 | 76 | 75.6 | .00 | 53 | 1012.5 | Steady | Partly Cloudy | 77.4 | 12.7 | |
| 07/26 21:00 | 0 | - | 67.5 | 68 | 76.5 | .00 | 71 | 1013.3 | Rising | Partly Cloudy | 72.9 | 12.4 | |
| 07/26 23:58 | 0 | - | 60.4 | 60 | 73.2 | .00 | 80 | 1014.1 | Rising | Partly Cloudy | 67.6 | 12.3 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 10 | 15:05 | 54.7 | 06:40 | 76.0 | 17:18 | 55 | 05:37 | 76 | 16:38 | 64.9 | 11:19 | 78.0 | 19:07 | 0.0 | 51 | 17:07 | 91 | 08:04 | 1012.4 | 18:14 | 1014.3 | 08:14 |