Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13 06:00 | 2 | ESE | 28.8 | 29 | 30.6 | .00 | 82 | 1000.9 | Falling+ | Partly Cloudy +Snow | 31.3 | 13.0 | |
02/13 09:00 | 0 | - | 30.2 | 30 | 30.4 | .00 | 82 | 998.2 | Falling+ | Partly Cloudy +Rain | 31.7 | 13.1 | |
02/13 12:00 | 2 | ESE | 37.7 | 36 | 31.2 | .00 | 63 | 997.0 | Falling | Partly Cloudy +Snow | 37.0 | 13.8 | |
02/13 15:00 | 1 | ESE | 39.8 | 37 | 38.6 | .00 | 68 | 996.7 | Steady | Mostly Cloudy +Snow | 46.9 | 13.8 | |
02/13 18:00 | 0 | - | 32.7 | 33 | 35.6 | .00 | 83 | 997.1 | Steady | Mostly Cloudy +Snow | 41.7 | 13.0 | |
02/13 21:00 | 0 | - | 32.6 | 33 | 34.5 | .00 | 81 | 999.3 | Rising+ | Mostly Cloudy | 38.0 | 12.9 | |
02/13 23:58 | 1 | ESE | 34.5 | 34 | 34.0 | .00 | 72 | 1001.4 | Rising+ | Mostly Cloudy | 36.6 | 12.9 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
12 | 03:39 | 28.0 | 05:52 | 40.0 | 15:08 | 28 | 03:38 | 39 | 14:40 | 29.9 | 07:58 | 40.9 | 15:12 | .00 | 60 | 11:58 | 86 | 00:00 | 996.6 | 15:01 | 1007.2 | 00:00 |