Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/28 06:00 | 0 | - | 49.2 | 49 | 52.8 | .00 | 98 | 1016.7 | Falling+ | Partly Cloudy | 50.5 | 11.1 | |
09/28 09:00 | 0 | - | 49.6 | 50 | 52.2 | .00 | 96 | 1014.8 | Falling | Partly Cloudy | 50.5 | 10.9 | |
09/28 12:00 | 0 | - | 51.6 | 52 | 52.5 | .00 | 95 | 1015.0 | Steady | Partly Cloudy | 51.7 | 11.2 | |
09/28 15:00 | 0 | - | 50.5 | 51 | 53.0 | .03 | 97 | 1012.9 | Falling | Mostly Cloudy +Rain | 52.0 | 11.1 | |
09/28 18:00 | 1 | ENE | 51.5 | 52 | 53.2 | .03 | 98 | 1012.4 | Steady | Partly Cloudy | 52.5 | 11.1 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 07:17 | 48.8 | 02:25 | 51.7 | 17:36 | 49 | 00:00 | 53 | 17:36 | 52.2 | 08:45 | 55.7 | 00:00 | .03 | 94 | 10:20 | 98 | 00:00 | 1012.0 | 16:26 | 1021.5 | 00:07 |