Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18 06:00 | 0 | - | 66.2 | 67 | 69.7 | .00 | 87 | 1011.1 | Rising | Partly Cloudy | 66.8 | 10.6 | |
08/18 11:57 | 0 | - | 62.6 | 64 | 69.2 | .26 | 97 | 1012.7 | Rising | Partly Cloudy | 66.3 | 10.9 | |
08/18 12:00 | 0 | - | 62.8 | 64 | 69.3 | .26 | 98 | 1012.7 | Rising | Partly Cloudy | 66.5 | 10.7 | |
08/18 15:00 | 0 | - | 63.8 | 65 | 69.7 | .28 | 97 | 1013.3 | Steady | Partly Cloudy | 66.8 | 11.1 | |
08/18 18:00 | 0 | - | 65.0 | 67 | 71.5 | .28 | 95 | 1013.9 | Rising | Partly Cloudy | 67.7 | 11.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
8 | 04:18 | 61.2 | 13:19 | 69.1 | 04:36 | 61 | 13:18 | 70 | 04:19 | 69.1 | 10:56 | 73.5 | 00:00 | .28 | 81 | 04:21 | 98 | 10:22 | 1007.0 | 01:37 | 1014.0 | 17:11 |