Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 06:00 | 0 | - | 59.6 | 61 | 67.2 | .00 | 99 | 1019.8 | Rising | Partly Cloudy | 62.0 | 11.8 | |
08/01 09:00 | 0 | - | 60.6 | 62 | 67.4 | .00 | 98 | 1019.9 | Steady | Partly Cloudy | 64.0 | 11.7 | |
08/01 11:17 | 0 | - | 64.5 | 65 | 67.7 | .00 | 89 | 1019.5 | Falling | Partly Cloudy | |||
08/01 12:00 | 0 | - | 69.0 | 70 | 68.0 | .00 | 80 | 1019.4 | Steady | Partly Cloudy | 67.9 | 12.3 | |
08/01 15:00 | 0 | - | 75.7 | 77 | 70.8 | .00 | 62 | 1018.3 | Falling | Partly Cloudy | 78.9 | 12.5 | |
08/01 18:00 | 0 | - | 74.2 | 75 | 77.9 | .00 | 65 | 1017.0 | Falling | Partly Cloudy | 79.3 | 12.0 | |
08/01 21:00 | 0 | - | 64.0 | 65 | 75.9 | .00 | 90 | 1016.6 | Steady | Partly Cloudy | 71.9 | 11.8 | |
08/01 23:58 | 0 | - | 64.6 | 66 | 72.6 | .00 | 91 | 1017.4 | Rising | Partly Cloudy | 69.9 | 11.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
6 | 10:09 | 59.4 | 06:27 | 78.2 | 15:34 | 59 | 06:27 | 79 | 15:28 | 66.9 | 07:43 | 79.3 | 18:50 | .00 | 58 | 15:30 | 99 | 00:00 | 1016.5 | 20:34 | 1020.4 | 08:18 |