Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/26 06:04 | 0 | - | 52.8 | 53 | 62.6 | .00 | 91 | 1020.8 | Falling | Partly Cloudy | 57.8 | ||
07/26 09:04 | 0 | - | 56.0 | 56 | 61.2 | .00 | 89 | 1020.1 | Steady | Partly Cloudy | 58.0 | ||
07/26 12:04 | 1 | NNW | 65.1 | 65 | 61.4 | .00 | 70 | 1018.5 | Falling | Partly Cloudy | 62.3 | ||
07/26 15:04 | 1 | NE | 71.9 | 72 | 65.4 | .00 | 58 | 1016.2 | Falling+ | Partly Cloudy | 75.1 | ||
07/26 18:04 | 0 | - | 72.4 | 72 | 73.1 | .00 | 60 | 1014.3 | Falling | Partly Cloudy | 76.4 | ||
07/26 21:04 | 0 | - | 65.2 | 65 | 72.6 | .00 | 72 | 1013.3 | Falling | Partly Cloudy | 71.7 | ||
07/26 23:58 | 0 | - | 58.9 | 59 | 69.6 | .00 | 81 | 1013.2 | Steady | Partly Cloudy | 67.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 15:43 | 52.7 | 05:32 | 74.3 | 17:34 | 53 | 04:34 | 74 | 16:58 | 61.2 | 08:55 | 74.1 | 19:06 | .00 | 51 | 17:33 | 92 | 06:22 | 1013.1 | 23:48 | 1022.5 | 00:39 |