Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/16 08:05 | 0 | - | 37.6 | 38 | 63.4 | .00 | 91 | 1027.8 | Rising | Partly Cloudy | 13.1 | ||
04/16 09:03 | 0 | - | 39.8 | 40 | 64.7 | .00 | 90 | 1027.7 | Steady | Partly Cloudy | 12.7 | ||
04/16 12:00 | 2 | WNW | 48.5 | 49 | 68.0 | .00 | 67 | 1027.6 | Steady | Partly Cloudy | 14.1 | ||
04/16 15:00 | 4 | NW | 55.9 | 54 | 67.7 | .00 | 49 | 1026.6 | Falling | Partly Cloudy | 13.9 | ||
04/16 18:00 | 0 | - | 49.7 | 50 | 72.2 | .00 | 84 | 1027.1 | Steady | Partly Cloudy | 13.6 | ||
04/16 21:00 | 2 | SSE | 45.0 | 44 | 72.7 | .00 | 86 | 1028.2 | Rising | Partly Cloudy | 13.0 | ||
04/16 23:58 | 1 | SSE | 42.2 | 42 | 70.8 | .00 | 88 | 1030.2 | Rising+ | Mostly Clear | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
16 | 16:14 | 36.6 | 06:22 | 57.6 | 15:53 | 36 | 05:29 | 55 | 15:39 | 61.6 | 03:37 | 75.1 | 19:17 | .00 | 44 | 15:54 | 92 | 07:15 | 1026.0 | 00:49 | 1030.2 | 23:53 |