Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14 06:03 | 1 | NNW | 41.3 | 41 | 48.4 | .00 | 95 | 1016.2 | Rising | Partly Cloudy | |||
04/14 09:03 | 0 | - | 44.2 | 44 | 47.2 | .00 | 93 | 1016.4 | Steady | Partly Cloudy | |||
04/14 12:03 | 0 | - | 51.0 | 51 | 47.5 | .00 | 79 | 1016.0 | Steady | Partly Cloudy | |||
04/14 15:03 | 0 | - | 57.9 | 57 | 50.8 | .00 | 71 | 1015.8 | Steady | Partly Cloudy | |||
04/14 18:03 | 0 | - | 53.5 | 53 | 53.1 | .00 | 74 | 1016.0 | Steady | Partly Cloudy | |||
04/14 21:03 | 1 | N | 47.3 | 47 | 52.4 | .00 | 83 | 1017.1 | Rising | Partly Cloudy | |||
04/14 23:58 | 0 | - | 43.3 | 43 | 50.4 | .00 | 85 | 1018.3 | Rising | Mostly Clear |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
10 | 21:18 | 41.1 | 06:22 | 58.0 | 14:57 | 41 | 05:29 | 57 | 14:27 | 47.1 | 09:04 | 53.6 | 00:00 | .00 | 65 | 14:42 | 95 | 05:53 | 1015.1 | 00:34 | 1018.4 | 23:53 |