Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04 06:03 | 0 | - | 36.1 | 36 | 41.5 | .00 | 95 | 1016.0 | Falling | Partly Cloudy | |||
04/04 09:03 | 0 | - | 37.9 | 38 | 40.6 | .00 | 94 | 1014.6 | Falling | Partly Cloudy | |||
04/04 12:03 | 0 | - | 46.0 | 46 | 40.9 | .00 | 74 | 1012.5 | Falling+ | Partly Cloudy +Rain | |||
04/04 15:03 | 2 | S | 56.1 | 54 | 44.3 | .00 | 35 | 1009.8 | Falling+ | Partly Cloudy +Rain | |||
04/04 18:03 | 0 | - | 52.4 | 51 | 53.0 | .00 | 57 | 1008.6 | Falling | Mostly Cloudy +Rain | |||
04/04 21:03 | 3 | N | 42.7 | 42 | 50.6 | .00 | 82 | 1009.0 | Steady | Mostly Cloudy +Rain | |||
04/04 23:58 | 1 | NNW | 40.9 | 40 | 47.9 | .00 | 87 | 1009.1 | Steady | Mostly Cloudy +Rain |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
10 | 12:12 | 35.7 | 07:15 | 59.1 | 17:06 | 35 | 06:17 | 56 | 16:27 | 40.6 | 08:50 | 53.5 | 17:38 | .00 | 28 | 15:54 | 96 | 04:44 | 1008.3 | 19:28 | 1017.8 | 00:03 |