Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03 06:00 | 0 | - | 32.8 | 32 | 35.4 | .03 | 94 | 1002.0 | Rising | Mostly Cloudy +Rain | |||
03/03 09:00 | 0 | - | 32.9 | 33 | 35.3 | .03 | 93 | 1003.5 | Rising | Mostly Cloudy | |||
03/03 12:00 | 2 | SSE | 36.0 | 35 | 36.2 | .08 | 79 | 1004.8 | Rising | Mostly Cloudy +Snow | |||
03/03 15:00 | 1 | ESE | 37.6 | 37 | 37.4 | .09 | 82 | 1004.8 | Steady | Mostly Cloudy +Snow | |||
03/03 18:00 | 0 | - | 35.3 | 35 | 37.8 | .09 | 90 | 1005.5 | Rising | Mostly Cloudy +Snow | |||
03/03 21:00 | 0 | - | 33.1 | 33 | 37.2 | .09 | 92 | 1006.9 | Rising | Mostly Cloudy | |||
03/03 23:58 | 0 | - | 33.4 | 33 | 36.5 | .09 | 86 | 1007.2 | Steady | Mostly Cloudy +Snow |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
8 | 02:08 | 32.0 | 07:50 | 37.9 | 15:07 | 31 | 06:51 | 38 | 13:29 | 34.8 | 08:00 | 37.8 | 17:34 | .09 | 76 | 13:24 | 99 | 00:00 | 1000.5 | 00:08 | 1007.4 | 22:36 |