Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01 06:00 | 0 | - | 36.9 | 37 | 36.0 | .24 | 99 | 994.5 | Rising | Mostly Cloudy | |||
03/01 09:00 | 0 | - | 35.9 | 36 | 36.2 | .24 | 99 | 995.1 | Steady | Mostly Cloudy +Rain | |||
03/01 12:00 | 0 | - | 36.2 | 36 | 36.6 | .28 | 98 | 995.0 | Steady | Mostly Cloudy +Snow | |||
03/01 15:00 | 0 | - | 37.1 | 37 | 37.0 | .37 | 99 | 994.5 | Steady | Mostly Cloudy +Snow | |||
03/01 18:00 | 0 | - | 33.3 | 33 | 37.0 | .45 | 98 | 994.5 | Steady | Mostly Cloudy +Snow | |||
03/01 21:00 | 0 | - | 34.1 | 34 | 36.6 | .47 | 99 | 994.9 | Steady | Mostly Cloudy +Snow | |||
03/01 23:58 | 0 | - | 32.9 | 33 | 36.2 | .47 | 99 | 994.0 | Steady | Mostly Cloudy +Snow |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 04:04 | 32.7 | 23:39 | 37.3 | 10:22 | 33 | 00:00 | 37 | 04:08 | 35.5 | 04:33 | 37.1 | 15:05 | .47 | 97 | 04:54 | 100 | 04:07 | 992.5 | 03:33 | 995.5 | 08:11 |