Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26 06:00 | 0 | - | 32.9 | 33 | 38.6 | .01 | 97 | 1007.3 | Rising | Mostly Cloudy +Rain | |||
02/26 09:00 | 2 | S | 32.9 | 32 | 37.8 | .01 | 97 | 1008.3 | Rising | Mostly Cloudy +Rain | |||
02/26 12:00 | 5 | S | 39.5 | 36 | 37.8 | .02 | 60 | 1009.3 | Rising | Partly Cloudy | |||
02/26 15:00 | 0 | - | 40.0 | 38 | 39.8 | .03 | 66 | 1009.9 | Steady | Partly Cloudy | |||
02/26 18:00 | 3 | SSW | 33.7 | 33 | 39.3 | .03 | 87 | 1010.8 | Rising | Partly Cloudy | |||
02/26 21:00 | 6 | S | 35.7 | 32 | 37.8 | .03 | 76 | 1012.3 | Rising | Partly Cloudy | |||
02/26 23:58 | 0 | - | 30.6 | 30 | 36.5 | .03 | 86 | 1013.8 | Rising | Partly Cloudy |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
19 | 18:36 | 30.3 | 23:32 | 41.7 | 14:22 | 29 | 23:31 | 41 | 14:21 | 36.4 | 23:50 | 40.6 | 00:00 | .03 | 52 | 12:25 | 98 | 05:03 | 1005.5 | 00:00 | 1013.8 | 23:54 |