Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/25 06:00 | 1 | ESE | 43.6 | 44 | 44.5 | .30 | 99 | 1005.6 | Falling+ | Partly Cloudy +Rain | |||
02/25 09:00 | 0 | - | 44.2 | 43 | 44.5 | .54 | 98 | 1001.7 | Falling+ | Partly Cloudy +Rain | |||
02/25 12:00 | 8 | WSW | 39.1 | 38 | 44.7 | .67 | 93 | 1002.7 | Rising | Mostly Cloudy +Snow | |||
02/25 15:00 | 1 | SSW | 42.5 | 42 | 46.1 | .67 | 72 | 1003.9 | Rising | Mostly Cloudy +Snow | |||
02/25 18:00 | 3 | SSW | 37.6 | 36 | 45.8 | .67 | 76 | 1004.3 | Steady | Mostly Cloudy +Snow | |||
02/25 21:00 | 0 | - | 35.3 | 34 | 42.5 | .67 | 88 | 1004.9 | Steady | Mostly Cloudy +Snow | |||
02/25 23:58 | 0 | - | 33.8 | 34 | 40.7 | .67 | 94 | 1005.5 | Rising | Mostly Cloudy +Snow |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
27 | 15:55 | 32.6 | 22:24 | 44.9 | 10:33 | 32 | 20:30 | 45 | 09:10 | 40.6 | 23:50 | 56.8 | 15:42 | .67 | 68 | 14:50 | 100 | 06:13 | 999.8 | 10:27 | 1012.2 | 00:01 |