Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/21 06:00 | 0 | - | 41.9 | 42 | 44.3 | .00 | 98 | 1011.6 | Steady | Partly Cloudy | |||
02/21 09:00 | 0 | - | 43.0 | 43 | 44.0 | .00 | 98 | 1012.8 | Rising | Partly Cloudy | |||
02/21 12:00 | 0 | - | 46.9 | 47 | 44.8 | .01 | 91 | 1014.2 | Rising | Partly Cloudy | |||
02/21 15:00 | 0 | - | 48.7 | 49 | 48.2 | .01 | 84 | 1015.1 | Rising | Partly Cloudy | |||
02/21 18:00 | 0 | - | 45.4 | 45 | 47.4 | .01 | 93 | 1016.8 | Rising | Mostly Clear | |||
02/21 21:00 | 0 | - | 44.3 | 44 | 46.5 | .01 | 96 | 1019.1 | Rising+ | Mostly Clear | |||
02/21 23:58 | 0 | - | 44.4 | 45 | 46.0 | .01 | 96 | 1021.1 | Rising+ | Mostly Clear |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 11:23 | 41.1 | 07:27 | 48.8 | 15:04 | 41 | 07:13 | 49 | 14:47 | 43.6 | 07:57 | 48.5 | 15:01 | .01 | 81 | 15:06 | 98 | 00:00 | 1011.4 | 04:58 | 1021.2 | 23:51 |