Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01 06:01 | 0 | - | 46.9 | 47 | 48.1 | .00 | 100 | 995.2 | Steady | Mostly Cloudy +Rain | |||
02/01 09:00 | 0 | - | 46.0 | 46 | 47.7 | .00 | 100 | 995.3 | Steady | Mostly Cloudy +Rain | |||
02/01 12:00 | 0 | - | 48.4 | 48 | 48.1 | .00 | 100 | 995.4 | Steady | Mostly Cloudy +Rain | |||
02/01 15:00 | 0 | - | 47.6 | 48 | 48.8 | .00 | 100 | 994.7 | Falling | Mostly Cloudy +Rain | |||
02/01 18:00 | 0 | - | 46.7 | 47 | 48.6 | .00 | 100 | 995.4 | Rising | Mostly Cloudy +Rain | |||
02/01 21:00 | 0 | - | 46.5 | 47 | 48.3 | .00 | 100 | 996.9 | Rising | Mostly Cloudy | |||
02/01 23:58 | 0 | - | 46.5 | 47 | 48.0 | .00 | 100 | 998.3 | Rising | Mostly Cloudy |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 12:05 | 45.4 | 08:01 | 49.0 | 13:16 | 45 | 08:01 | 50 | 12:01 | 47.4 | 07:56 | 48.9 | 15:08 | .00 | 100 | 00:00 | 100 | 00:00 | 994.3 | 14:27 | 998.4 | 23:38 |