Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/24 06:00 | 0 | - | 40.3 | 40 | 40.3 | .00 | 100 | 1004.5 | Falling+ | Partly Cloudy +Rain | |||
01/24 09:00 | 0 | - | 40.2 | 40 | 40.4 | .00 | 100 | 1003.9 | Steady | Mostly Cloudy +Rain | |||
01/24 12:00 | 0 | - | 41.2 | 41 | 40.6 | .00 | 100 | 1004.3 | Steady | Mostly Cloudy +Snow | |||
01/24 15:00 | 0 | - | 40.7 | 41 | 41.1 | .00 | 100 | 1004.3 | Steady | Mostly Cloudy +Snow | |||
01/24 18:00 | 0 | - | 40.2 | 40 | 41.3 | .00 | 100 | 1005.4 | Rising | Mostly Cloudy +Snow | |||
01/24 21:00 | 0 | - | 40.4 | 40 | 41.1 | .00 | 100 | 1006.8 | Rising | Mostly Cloudy | |||
01/24 23:58 | 0 | - | 40.8 | 41 | 41.1 | .00 | 100 | 1008.7 | Rising | Mostly Cloudy |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
1 | 00:01 | 39.3 | 07:46 | 42.4 | 13:30 | 39 | 07:36 | 42 | 12:15 | 39.8 | 02:51 | 41.3 | 17:44 | .00 | 100 | 00:00 | 100 | 00:00 | 1003.7 | 08:35 | 1009.9 | 00:00 |