Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22 06:00 | 1 | E | 37.9 | 38 | 36.5 | .00 | 100 | 997.3 | Steady | Mostly Cloudy +Rain | |||
01/22 09:00 | 0 | - | 38.1 | 38 | 36.7 | .00 | 100 | 998.0 | Rising | Mostly Cloudy +Rain | |||
01/22 12:00 | 0 | - | 40.3 | 40 | 37.4 | .00 | 100 | 999.3 | Rising | Mostly Cloudy +Snow | |||
01/22 15:00 | 0 | - | 40.7 | 41 | 38.4 | .00 | 100 | 1000.2 | Rising | Mostly Cloudy +Snow | |||
01/22 18:00 | 0 | - | 39.2 | 39 | 38.7 | .00 | 100 | 1002.5 | Rising+ | Mostly Cloudy | |||
01/22 21:00 | 0 | - | 38.8 | 39 | 38.6 | .00 | 100 | 1004.6 | Rising+ | Mostly Cloudy | |||
01/22 23:58 | 0 | - | 39.2 | 39 | 38.7 | .00 | 100 | 1005.8 | Rising | Mostly Cloudy +Rain |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 02:20 | 37.0 | 03:28 | 41.9 | 13:19 | 37 | 02:14 | 42 | 12:42 | 35.9 | 01:40 | 38.8 | 18:13 | .00 | 100 | 00:00 | 100 | 00:00 | 997.0 | 07:12 | 1005.8 | 23:56 |