Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/18 06:00 | 1 | SE | 31.8 | 30 | 32.7 | .00 | 58 | 1020.5 | Rising | Partly Cloudy | 13.8 | ||
01/18 09:00 | 1 | E | 31.9 | 30 | 32.2 | .00 | 52 | 1021.7 | Rising | Partly Cloudy | 13.7 | ||
01/18 12:00 | 0 | - | 33.5 | 32 | 32.3 | .00 | 53 | 1021.8 | Steady | Partly Cloudy | 13.8 | ||
01/18 15:00 | 4 | SE | 33.6 | 32 | 32.7 | .00 | 54 | 1021.4 | Steady | Partly Cloudy | 13.6 | ||
01/18 18:00 | 1 | ESE | 31.1 | 29 | 32.7 | .00 | 80 | 1020.8 | Falling | Partly Cloudy | 13.7 | ||
01/18 21:00 | 2 | ENE | 31.3 | 29 | 32.4 | .00 | 76 | 1019.7 | Falling | Partly Cloudy | 13.7 | ||
01/18 23:58 | 0 | - | 29.9 | 27 | 32.2 | .00 | 91 | 1019.1 | Falling | Partly Cloudy | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
14 | 02:45 | 29.7 | 23:50 | 34.5 | 00:00 | 27 | 06:07 | 34 | 00:00 | 31.7 | 11:02 | 33.8 | 00:00 | .00 | 50 | 11:29 | 91 | 23:53 | 1018.0 | 00:00 | 1022.2 | 13:35 |