Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/17 06:00 | 2 | SW | 33.7 | 32 | 32.5 | .00 | 81 | 999.5 | Falling+ | Partly Cloudy +Rain or Snow | 13.8 | ||
01/17 09:00 | 5 | SSE | 34.2 | 32 | 32.7 | .00 | 73 | 998.6 | Falling | Mostly Cloudy +Rain | 13.7 | ||
01/17 12:00 | 0 | - | 37.4 | 36 | 33.1 | .00 | 57 | 1000.1 | Rising | Mostly Cloudy | 13.7 | ||
01/17 15:00 | 2 | S | 38.6 | 37 | 37.1 | .00 | 47 | 1003.5 | Rising+ | Mostly Cloudy | 13.8 | ||
01/17 18:00 | 0 | - | 36.4 | 34 | 34.3 | .00 | 50 | 1008.5 | Rising+ | Mostly Cloudy | 13.8 | ||
01/17 21:00 | 0 | - | 35.4 | 35 | 33.9 | .00 | 52 | 1014.0 | Rising+ | Partly Cloudy | 13.8 | ||
01/17 23:58 | 0 | - | 34.6 | 33 | 33.8 | .00 | 57 | 1018.1 | Rising+ | Mostly Clear | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
17 | 10:43 | 33.0 | 04:43 | 40.5 | 14:29 | 29 | 07:59 | 40 | 14:29 | 31.7 | 01:10 | 43.1 | 14:39 | .00 | 44 | 14:50 | 91 | 04:10 | 998.1 | 08:02 | 1018.1 | 23:57 |