Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10 06:00 | 0 | - | 33.6 | 33 | 36.1 | .00 | 100 | 1002.2 | Rising | Mostly Cloudy +Rain | |||
01/10 09:00 | 0 | - | 34.4 | 35 | 35.9 | .00 | 100 | 1004.5 | Rising+ | Mostly Cloudy | |||
01/10 12:00 | 0 | - | 37.0 | 37 | 36.4 | .00 | 100 | 1006.0 | Rising | Mostly Cloudy | |||
01/10 15:00 | 0 | - | 36.9 | 37 | 37.7 | .00 | 99 | 1006.7 | Steady | Mostly Cloudy +Snow | |||
01/10 18:00 | 0 | - | 35.0 | 35 | 37.0 | .00 | 99 | 1007.7 | Rising | Mostly Cloudy +Snow | |||
01/10 21:00 | 0 | - | 37.9 | 36 | 36.6 | .00 | 78 | 1008.3 | Steady | Mostly Cloudy +Rain or Snow | |||
01/10 23:58 | 0 | - | 33.6 | 33 | 36.4 | .00 | 88 | 1008.7 | Steady | Mostly Cloudy +Rain |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
25 | 22:09 | 33.4 | 06:30 | 39.0 | 22:11 | 33 | 04:57 | 38 | 13:22 | 35.6 | 07:36 | 37.9 | 14:28 | .00 | 68 | 22:06 | 100 | 00:00 | 999.5 | 00:00 | 1008.7 | 22:09 |