Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/26 06:00 | 0 | - | 34.8 | 35 | 37.5 | .00 | 99 | 1026.4 | Falling | Partly Cloudy | 11.2 | ||
11/26 09:00 | 0 | - | 35.9 | 36 | 37.2 | .00 | 99 | 1026.4 | Steady | Partly Cloudy | 11.2 | ||
11/26 12:00 | 2 | SW | 40.6 | 40 | 38.3 | .00 | 95 | 1026.0 | Steady | Partly Cloudy | 11.4 | ||
11/26 15:00 | 2 | SSW | 41.2 | 41 | 40.9 | .00 | 95 | 1024.7 | Falling | Partly Cloudy | 11.7 | ||
11/26 18:00 | 0 | - | 38.3 | 38 | 40.3 | .00 | 98 | 1024.1 | Steady | Partly Cloudy | 11.5 | ||
11/26 21:00 | 0 | - | 36.7 | 37 | 39.9 | .00 | 98 | 1024.0 | Steady | Partly Cloudy | 11.4 | ||
11/26 23:58 | 0 | - | 36.1 | 36 | 39.3 | .00 | 99 | 1023.5 | Steady | Partly Cloudy | 11.1 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 11:54 | 34.7 | 08:23 | 42.0 | 14:08 | 35 | 02:23 | 42 | 13:34 | 36.8 | 07:53 | 41.7 | 14:13 | .00 | 93 | 13:23 | 100 | 09:47 | 1023.4 | 23:56 | 1028.2 | 00:40 |