Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02 06:00 | 0 | - | 44.0 | 44 | 44.2 | .00 | 98 | 1003.1 | Falling+ | Partly Cloudy +Rain | 11.9 | ||
11/02 09:00 | 0 | - | 44.9 | 45 | 44.4 | .00 | 99 | 1003.4 | Steady | Mostly Cloudy +Rain | 11.9 | ||
11/02 12:00 | 0 | - | 46.9 | 47 | 45.1 | .00 | 99 | 1005.2 | Rising | Mostly Cloudy | 12.1 | ||
11/02 15:00 | 0 | - | 47.5 | 48 | 45.8 | .00 | 99 | 1006.9 | Rising | Mostly Cloudy | 12.0 | ||
11/02 18:00 | 1 | ENE | 49.0 | 49 | 46.5 | .00 | 99 | 1009.2 | Rising+ | Partly Cloudy | 11.9 | ||
11/02 21:00 | 0 | - | 50.4 | 51 | 47.4 | .00 | 99 | 1013.7 | Rising+ | Partly Cloudy | 11.9 | ||
11/02 23:58 | 0 | - | 49.9 | 50 | 48.2 | .00 | 99 | 1016.5 | Rising+ | Partly Cloudy | 11.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 11:14 | 42.5 | 02:09 | 51.2 | 19:11 | 43 | 00:00 | 52 | 18:55 | 44.1 | 05:14 | 48.2 | 22:09 | .00 | 96 | 00:03 | 99 | 08:11 | 1002.8 | 08:05 | 1016.5 | 23:56 |