Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25 06:00 | 9 | SSW | 45.8 | 45 | 43.3 | .00 | 37 | 1012.0 | Rising | Partly Cloudy | 11.8 | ||
10/25 09:00 | 5 | E | 45.4 | 44 | 43.1 | .00 | 39 | 1014.0 | Rising+ | Partly Cloudy | 11.8 | ||
10/25 12:00 | 0 | - | 47.6 | 47 | 43.3 | .00 | 35 | 1015.1 | Rising | Partly Cloudy | 12.0 | ||
10/25 15:00 | 1 | ESE | 53.1 | 51 | 44.9 | .00 | 35 | 1015.3 | Steady | Partly Cloudy | 13.6 | ||
10/25 18:00 | 0 | - | 44.0 | 44 | 50.3 | .00 | 62 | 1016.4 | Rising | Partly Cloudy | 12.4 | ||
10/25 21:00 | 0 | - | 42.5 | 43 | 46.8 | .00 | 66 | 1017.3 | Rising | Partly Cloudy | 12.3 | ||
10/25 23:58 | 1 | ENE | 40.2 | 40 | 45.1 | .00 | 67 | 1018.8 | Rising | Mostly Clear | 12.1 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
18 | 07:22 | 40.0 | 23:50 | 55.0 | 16:02 | 39 | 23:38 | 53 | 15:51 | 43.1 | 08:34 | 63.7 | 15:39 | .00 | 32 | 15:07 | 76 | 23:00 | 1007.9 | 00:22 | 1018.8 | 23:48 |