Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23 06:00 | 1 | SSE | 46.5 | 46 | 48.7 | .00 | 82 | 1015.2 | Steady | Partly Cloudy | 12.1 | ||
10/23 09:00 | 2 | WNW | 45.7 | 45 | 47.9 | .00 | 80 | 1015.6 | Steady | Partly Cloudy | 12.1 | ||
10/23 12:00 | 0 | - | 46.9 | 47 | 47.8 | .00 | 85 | 1015.9 | Steady | Partly Cloudy | 12.3 | ||
10/23 15:00 | 6 | WSW | 50.6 | 50 | 49.2 | .00 | 63 | 1015.5 | Steady | Partly Cloudy | 13.1 | ||
10/23 18:00 | 0 | - | 45.2 | 45 | 51.8 | .00 | 85 | 1015.4 | Steady | Partly Cloudy | 12.4 | ||
10/23 21:00 | 0 | - | 41.8 | 42 | 48.8 | .00 | 84 | 1016.1 | Steady | Partly Cloudy | 12.2 | ||
10/23 23:58 | 0 | - | 40.9 | 41 | 47.0 | .00 | 89 | 1015.8 | Steady | Partly Cloudy | 12.1 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
17 | 05:38 | 40.9 | 23:55 | 51.4 | 15:56 | 41 | 21:34 | 51 | 15:37 | 47.0 | 23:50 | 65.6 | 15:38 | .00 | 61 | 15:50 | 96 | 00:00 | 1014.1 | 00:14 | 1016.5 | 19:52 |