Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21 06:00 | 0 | - | 48.3 | 48 | 51.6 | .00 | 99 | 1014.0 | Falling | Partly Cloudy | 11.9 | ||
10/21 09:00 | 0 | - | 48.5 | 49 | 51.1 | .00 | 99 | 1014.1 | Steady | Partly Cloudy | 11.8 | ||
10/21 12:00 | 0 | - | 51.0 | 52 | 51.2 | .00 | 96 | 1013.9 | Steady | Partly Cloudy | 12.3 | ||
10/21 15:00 | 0 | - | 54.3 | 54 | 52.9 | .00 | 87 | 1012.7 | Falling | Partly Cloudy | 13.0 | ||
10/21 18:00 | 0 | - | 51.0 | 52 | 56.3 | .00 | 95 | 1012.2 | Steady | Partly Cloudy | 12.2 | ||
10/21 21:00 | 0 | - | 48.1 | 48 | 53.5 | .00 | 98 | 1012.5 | Steady | Partly Cloudy | 12.1 | ||
10/21 23:58 | 0 | - | 46.6 | 47 | 52.0 | .00 | 98 | 1013.2 | Rising | Partly Cloudy | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
6 | 14:26 | 46.6 | 23:39 | 56.9 | 16:33 | 47 | 07:04 | 57 | 16:29 | 51.1 | 08:46 | 65.3 | 16:26 | .00 | 86 | 14:38 | 99 | 00:00 | 1012.1 | 17:56 | 1015.7 | 00:00 |