Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15 06:00 | 0 | - | 53.2 | 54 | 53.6 | .11 | 100 | 1019.1 | Rising | Mostly Clear | 12.7 | ||
10/15 09:00 | 0 | - | 53.0 | 54 | 53.7 | .11 | 100 | 1021.2 | Rising+ | Mostly Clear | 12.8 | ||
10/15 12:00 | 0 | - | 53.3 | 54 | 54.2 | .12 | 99 | 1021.2 | Steady | Partly Cloudy | 12.9 | ||
10/15 15:00 | 0 | - | 52.8 | 54 | 55.0 | .12 | 97 | 1019.1 | Falling+ | Partly Cloudy | 13.0 | ||
10/15 18:00 | 0 | - | 53.0 | 54 | 55.1 | .12 | 99 | 1016.1 | Falling+ | Partly Cloudy | 12.8 | ||
10/15 21:00 | 0 | - | 53.0 | 54 | 54.7 | .27 | 99 | 1014.6 | Falling | Mostly Cloudy +Rain | 12.8 | ||
10/15 23:58 | 0 | - | 53.6 | 55 | 54.5 | .53 | 100 | 1012.9 | Falling | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 12:21 | 52.6 | 07:28 | 54.2 | 12:20 | 53 | 00:00 | 55 | 10:15 | 53.6 | 04:44 | 55.7 | 16:08 | .53 | 97 | 14:58 | 100 | 00:22 | 1012.9 | 23:58 | 1021.7 | 10:58 |