Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12 06:00 | 0 | - | 47.0 | 47 | 51.8 | .01 | 99 | 1017.7 | Rising | Mostly Clear | 12.0 | ||
10/12 09:00 | 0 | - | 49.9 | 50 | 51.6 | .01 | 100 | 1018.8 | Rising | Partly Cloudy | 12.1 | ||
10/12 12:00 | 0 | - | 51.4 | 52 | 52.3 | .01 | 99 | 1018.8 | Steady | Partly Cloudy | 12.3 | ||
10/12 15:00 | 4 | SE | 56.5 | 57 | 53.9 | .01 | 90 | 1017.2 | Falling | Partly Cloudy | 13.8 | ||
10/12 18:00 | 0 | - | 54.1 | 55 | 60.4 | .01 | 95 | 1016.2 | Falling | Partly Cloudy | 12.6 | ||
10/12 21:00 | 0 | - | 50.2 | 51 | 56.3 | .01 | 98 | 1015.0 | Falling | Partly Cloudy | 12.4 | ||
10/12 23:58 | 0 | - | 48.8 | 49 | 54.6 | .01 | 99 | 1013.7 | Falling | Partly Cloudy | 12.3 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 15:13 | 46.4 | 04:29 | 58.0 | 16:18 | 46 | 04:29 | 58 | 16:04 | 51.5 | 08:28 | 72.7 | 16:41 | .01 | 87 | 16:18 | 100 | 05:13 | 1013.5 | 00:00 | 1019.2 | 10:56 |