Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02 06:00 | 0 | - | 51.6 | 52 | 52.9 | .02 | 98 | 1015.5 | Falling | Partly Cloudy | 12.2 | ||
10/02 09:00 | 0 | - | 51.7 | 53 | 52.8 | .06 | 98 | 1015.4 | Steady | Partly Cloudy | 12.2 | ||
10/02 12:00 | 0 | - | 51.9 | 53 | 53.0 | .32 | 98 | 1015.4 | Steady | Partly Cloudy | 12.3 | ||
10/02 15:00 | 0 | - | 52.6 | 53 | 53.4 | .35 | 98 | 1015.3 | Steady | Partly Cloudy | 12.3 | ||
10/02 18:00 | 0 | - | 52.8 | 54 | 54.2 | .35 | 97 | 1014.7 | Steady | Partly Cloudy | 12.3 | ||
10/02 21:00 | 0 | - | 52.7 | 54 | 53.9 | .35 | 99 | 1015.8 | Rising | Partly Cloudy | 12.1 | ||
10/02 23:58 | 0 | - | 51.9 | 53 | 53.7 | .35 | 99 | 1016.6 | Rising | Partly Cloudy | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 06:03 | 51.3 | 05:49 | 53.9 | 17:08 | 51 | 05:37 | 55 | 16:30 | 52.8 | 08:38 | 54.6 | 19:10 | .35 | 97 | 00:00 | 99 | 09:03 | 1014.6 | 18:03 | 1017.1 | 00:00 |